No. | Nama Billers | Jenis Transaksi | Nama Bank | Kode Perusahaan |
Transportasi |
1 | Sriwijaya Airlines | Pembelian Tiket | BCA | 710011 |
|
| Top Up Agent | BCA | 710115 |
|
| Pembelian Tiket | Mandiri | Menu ATM |
|
| Top Up Agent | Mandiri | Menu ATM |
|
| Pembelian Tiket | Bank BII | Menu ATM |
|
| Top Up Agent | Bank BII | Menu ATM |
2 | Lion Air | Pembelian Tiket | BCA | 710110 |
|
| Pembelian Tiket | OCBC NISP | Menu ATM |
3 | Kalstar Airlines | Pembelian Tiket | BCA | 710217 |
4 | Kereta Api Indonesia | Pembelian Tiket | BCA | 711711 |
5 | Citilink | Pembelian Tiket | BCA | 711811 |
|
| Top Up Agent | BCA | 710126 |
|
| Pembelian Tiket | Bank BII | Menu ATM |
Pendidikan |
1 | Binus University | Pembayaran Uang Kuliah | BCA | 710015 |
2 | Binus Online Learning | Pembayaran Pendaftaran Online | BCA | 710016 |
3 | Binus International | Pembayaran Uang Sekolah | BCA | 710017 |
4 | Binus Intl School Simprug | Pembayaran Uang Sekolah | BCA | 710022 |
5 | Binus Intl School Serpong | Pembayaran Uang Sekolah | BCA | 710023 |
|
| Pembayaran Uang Ekstrakurikuler | BCA | 710311 |
6 | Binus Square | Pembayaran Dormitory | BCA | 710125 |
7 | Universitas Brawijaya Malang | Pembayaran Uang Sekolah | BCA | 710216 |
8 | Universitas Maranatha Bandung | Pembayaran Uang Sekolah | BCA | 710212 |
|
| Pembayaran Uang Sekolah | OCBC NISP | Menu ATM |
Real Estates |
1 | Bumi Serpong Damai | Pembayaran PAM & IPL | BCA | 710010 |
|
| Pembayaran PAM & IPL | Mandiri | 50206 |
|
| Pembayaran PAM & IPL | OCBC NISP | Menu ATM |
|
| Pembayaran PAM & IPL | Permata | Menu ATM |
|
| Pembayaran PAM & IPL | Bukopin | Menu ATM |
|
| Pembayaran PAM & IPL | Bank BII | Menu ATM |
|
| Pembayaran PAM & IPL | Sinarmas | Menu ATM |
|
| Pembayaran IPL ITC & Malibu | BCA | 710112 |
|
| Pembayaran IPL ITC & Malibu | Mandiri | 50207-001 |
|
| Pembayaran IPL ITC & Malibu | Sinarmas | Menu ATM |
|
| Pembayaran IPL BSD Junction | BCA | 710111 |
|
| Pembayaran IPL BSD Junction | Mandiri | 50207-002 |
|
| Pembayaran IPL BSD Junction | Sinarmas | Menu ATM |
2 | Kota Legenda | Pembayaran PPL | BCA | 710312 |
3 | Kota Wisata | Pembayaran PPL | BCA | 710316 |
4 | Kota Bunga | Pembayaran IPL | BCA | 710412 |
5 | Wisata Bukit Mas | Pembayaran IPL | BCA | 710415 |
6 | Grand Wisata | Pembayaran PAM & PPL | BCA | 710519 |
Multifinances |
1 | Central Sentosa Finance | Cicilan Kendaraan Bermotor | BCA | 710018 |
2 | BFI Finance | Cicilan Kendaraan Bermotor | BCA | 710025 |
3 | Sunprima Finance | Cicilan Motor | BCA | 710120 |
4 | Columbia Finance | Cicilan Kendaraan Bermotor | BCA | 710029 |
5 | WOM Finance | Cicilan Kendaraan | BCA | P. Online |
6 | CIMB Niaga Auto Finance | Cicilan Kendaraan | BCA | 710215 |
7 | Verena Multifinance | Cicilan Kendaraan | BCA | 710122 |
Internet & Pembelian Konten |
1 | The Body Shop | E-Commerce | BCA | 710310 |
2 | Living Social | E-Commerce | BCA | 710315 |
3 | Oriflame | E-Commerce | BCA | 710318 |
4 | Bhinneka | E-Commerce | BCA | 710319 |
5 | MNC Shop | E-Commerce | BCA | 710317 |
6 | Mimostore | E-Commerce | BCA | 710411 |
7 | BIZNET | Postpaid | BCA | 710127 |
|
| Prepaid | BCA | 710417 |
8 | XL Planet | E-Commerce | BCA | 710419 |
9 | Tiket.com | E-Commerce | BCA | 710510 |
10 | Nusatrip.com | E-Commerce | BCA | 710418 |
11 | Bolt Super 4G | Bolt! PREMIUM - Pascabayar | BCA | 710020 |
|
| Bolt! THUNDER - Prabayar | BCA | 710121 |
|
| Bolt! PREMIUM - Pascabayar | Bank Nobu | Menu ATM |
|
| Bolt! THUNDER - Prabayar | Bank Nobu | Menu ATM |
12 | Lazada | E-Commerce | BCA | 710511 |
13 | SmartCash | E-Commerce | BCA | 710516 |
Entertainment |
1 | BSD Ocean Park | Pembelian Tiket, Weekday Senin-Jum'at | BCA | 710117 |
|
| Pembelian Tiket, Weekend Sabtu-Minggu | BCA | 710116 |
|
| Pembelian Tiket, Renang Hemat | BCA | 710118 |
Asuransi |
1 | Sunlife Financial | Pembayaran Premi | BCA | 710026 |
2 | Manulife | Pembayaran Premi | BCA | P. Online |
3 | ACA | Pembayaran Premi | BCA | 710218 |
4 | Tokio Marine | Pembayaran Premi | BCA | 710515 |
TV Berlangganan |
1 | Nexmedia | Pendaftaran TV Berlangganan | BCA | 710028 |
|
| Pembayaran TV Berlangganan | BCA | 710211 |
2 | TOPAS TV | Pembayaran TV Berlangganan | BCA | 710219 |
3 | ORANGE TV | Pembayaran TV Berlangganan | BCA | 710124 |
4 | Big Tv | Pendaftaran TV Berlangganan | BCA | 710221 |
|
| Pembayaran TV Berlangganan - Prepaid | BCA | 710222 |
|
| Pembayaran TV Berlangganan - Postpaid | BCA | 710610 |
trimakasih adm